1974 BMW R 90-6

Specifications
- Category
- Sport touring
- Displacement
- 898.0 ccm (54.80 cubic inches)
- Displacement (cc)
- 898.00
- Engine details
- Two cylinder boxer, four-stroke
- Power
- 60.0 HP (43.8 kW) @ 6500 RPM
- Top speed
- 184.0 km/h (114.3 mph)
- Compression
- 9.0:1
- Bore × stroke
- 90.0 x 70.6 mm (3.5 x 2.8 inches)
- Valves/cyl
- 2.0
- Fuel control
- Overhead Valves (OHV)
- Cooling
- Air
- Gearbox
- 5-speed
- Transmission
- Shaft drive (cardan) (final drive)
- Front tyre
- 3.25-19
- Rear tyre
- 4.00-18-
- Front brakes
- Single disc
- Rear brakes
- Expanding brake
- Wet weight
- 227.0 kg (500.4 pounds)
- Fuel capacity
- 18.00 litres (4.76 US gallons)
The 1974 BMW R 90-6
1974 BMW R 90-6 sits as the flagship debut of BMW's new /6 generation, the biggest and most powerful production Boxer the company had built to that point. This is a bike engineered for long days in the saddle rather than quick blasts to the next town. The shaft drive means none of the chain maintenance that plagued contemporaries, and the air-cooled twin delivers its power in a broad, unhurried spread that rewards smooth, deliberate riding over aggressive throttle work. Handling is stable and predictable, built for autobahn cruising and mountain-pass touring rather than tight, technical roads.
As a first-year model, the 1974 R 90-6 introduced the larger 898cc engine and updated chassis that would define BMW's touring identity through the decade. There were no special editions or running changes to track this year, since it was the launch model itself.
Buyers tend to be experienced riders drawn to BMW's touring pedigree, often stepping up from smaller Japanese standards or older /5-series Boxers. Collector interest remains moderate, with well-documented, mechanically sound examples holding steady appeal among riders who actually use their vintage BMWs rather than store them.
Auction history
| Date | Listing | Price | Mileage | Source |
|---|---|---|---|---|
| Aug 25, 2026 | 1974 BMW R90/6 | $4,000 | — | Bring a Trailer |
| Mar 7, 2026 | 1974 BMW R90/6 | $5,474 | — | Bring a Trailer |
| Jul 27, 2025 | 1974 BMW R90/6 | $5,500 | — | Bring a Trailer |
| May 4, 2025 | 1974 BMW R90/6 | $8,888 | — | Bring a Trailer |
| Jun 1, 2024 | 1974 BMW R90/6 | $6,000 | — | Bring a Trailer |
| May 7, 2024 | 1974 BMW R90/6 Cafe Racer | $4,500 | — | Bring a Trailer |
| Apr 29, 2024 | 1974 BMW R90/6 | $5,600 | — | Bring a Trailer |
| Sep 18, 2023 | 1974 BMW R90/6 w/Steib TR500 Sidecar | $22,000 | — | Bring a Trailer |
| Jul 9, 2023 | 1974 BMW R90/6 | $8,200 | — | Bring a Trailer |
| Jun 18, 2023 | 1974 BMW R90/6 w/Watsonian Monza Sidecar | $5,000 | — | Bring a Trailer |
| May 3, 2023 | 1974 BMW R90/6 | $5,005 | — | Bring a Trailer |
| Apr 6, 2023 | Modified 1974 BMW R90/6 | $9,975 | — | Bring a Trailer |
| May 8, 2022 | 1974 BMW R90/6 | $6,600 | — | Bring a Trailer |
| Oct 19, 2021 | 1974 BMW R90/6 | $17,000 | — | Bring a Trailer |
| Sep 25, 2021 | 1974 BMW R90/6 | $9,100 | — | Bring a Trailer |
| Sep 15, 2021 | 1974 BMW R90/6 | $3,600 | — | Bring a Trailer |
| Jun 18, 2021 | 1974 BMW R90/6 | $7,800 | — | Bring a Trailer |
| May 31, 2021 | Original-Owner 1974 BMW R90/6 | $6,796 | — | Bring a Trailer |
| Dec 29, 2020 | 1974 BMW R90/6 | $4,250 | — | Bring a Trailer |
| Mar 13, 2020 | 1974 BMW R90/6 | $7,200 | — | Bring a Trailer |
| Sep 11, 2019 | 1974 BMW R90/6 | $6,750 | — | Bring a Trailer |
