1995 Ducati 916 Biposto

Specifications
- Category
- Sport
- Displacement
- 916.0 ccm (55.89 cubic inches)
- Power
- 114.0 HP (83.2 kW)) @ 9000 RPM
The 1995 Ducati 916 Biposto
The 1995 Ducati 916 Biposto occupied the sweet spot in Ducati's groundbreaking superbike lineup, sitting between the entry-level Strada and the track-focused SP variants. This was the version that brought the 916's revolutionary L-twin design and Tamburini styling to riders who wanted comfort for two without sacrificing the raw performance that made the 916 family famous.
What you get is a superbike that rewards smooth, committed riding with intoxicating acceleration and handling that feels telepathic once you learn its language. The desmodromic valve system delivers power in a distinctly Ducati way — all torque and drama rather than the screaming rev-happy character of Japanese inline-fours. The riding position is aggressive but not punishing, and the Biposto's passenger accommodation actually works for real-world use.
The 1995 model carried over without significant mechanical changes from the prior year — buyers comparing it to a 1994 example should focus on mileage, service history, and condition rather than spec differences.
This 1995 Ducati 916 Biposto appeals to experienced riders stepping up from smaller sportbikes or collectors seeking an accessible entry point into 916 ownership. These are bikes for people who understand that exotic Italian engineering requires patience and proper maintenance in exchange for an emotional connection that Japanese alternatives simply can't match.
Auction history
| Date | Listing | Price | Mileage | Source |
|---|---|---|---|---|
| Apr 24, 2026 | 1995 Ducati 916 | $7,016 | — | Bring a Trailer |
| Apr 9, 2026 | Original-Owner 1995 Ducati 916 | $11,000 | — | Bring a Trailer |
| Mar 25, 2026 | 7k-Mile 1995 Ducati 916 | $16,000 | — | Bring a Trailer |
| Feb 22, 2026 | 1995 Ducati 916 | $18,000 | — | Bring a Trailer |
| Dec 10, 2025 | 1995 Ducati 916 | $8,560 | 22,191 mi | iconic |
| Nov 22, 2025 | 1995 Ducati 916 SP2 with 2,302 Kilometers (Boeddeker Collection) | $49,755 | 1,430 mi | iconic |
| Jun 6, 2025 | 1995 Ducati 916 | $12,091 | 22,601 mi | iconic |
| Mar 13, 2025 | 1995 Ducati 916 | $15,850 | — | Bring a Trailer |
| Sep 23, 2024 | 1995 Ducati 916 | $19,000 | — | Bring a Trailer |
| Aug 30, 2024 | 1995 Ducati 916 | $25,000 | — | Bring a Trailer |
| Aug 10, 2024 | 765-Kilometer 1995 Ducati 916 Senna Edition | $48,000 | — | Bring a Trailer |
| Jul 24, 2024 | 1995 Ducati 916 | $26,250 | — | Bring a Trailer |
| Jun 30, 2023 | Original-Owner 1995 Ducati 916 | $13,000 | — | Bring a Trailer |
| May 30, 2023 | 595-Mile 1995 Ducati 916 | $33,000 | — | Bring a Trailer |
| Apr 11, 2023 | 1995 Ducati 916 | $18,500 | — | Bring a Trailer |
| Feb 6, 2022 | 1995 Ducati 916 | $15,751 | — | Bring a Trailer |
| Jan 30, 2022 | 620-Mile 1995 Ducati 916 | $26,000 | — | Bring a Trailer |
| Jul 13, 2021 | Original-Owner 1995 Ducati 916 | $19,000 | — | Bring a Trailer |
More Ducati 1995 models








